Cart
0
Wedding Dress Size Chart
Find your perfect fit with our comprehensive size guide. Choose your dress category below to view detailed measurements.
Flower Girls Dress Sizing
- Perfect for ages 2-10 years old
- Measurements are in both inches and centimeters
- Hollow to Floor measurement is from the hollow of the neck to the floor
Age | 2-3 | 2-3 | 3-4 | 3-4 | 5-6 | 5-6 | 7-8 | 7-8 | 9-10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 |
Waist | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 | 27 | 69 | 28 | 71 |
Bottoms | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 | 29 | 74 | 31 | 79 |
Hollow to Floor | 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 | 44 | 112 | 47 | 119 |
Junior Bridesmaid Dress Sizing
- Designed for young bridesmaids ages 8-16
- Junior sizes are specifically cut for younger figures
- All measurements include both inches and centimeters
Size | J4 | J6 | J8 | J10 | J12 | J14 | J16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 |
Waist | 20 | 51 | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 |
Bottoms | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 37 | 94 |
Hollow to Floor | 42 | 107 | 45 | 114 | 48 | 122 | 50 | 127 | 51 | 130 | 53 | 135 | 55 | 140 |
Standard US Dress Sizing
- Standard US sizes for adult bridesmaids and brides
- Includes US, European, and UK size conversions
- All measurements are in both inches and centimeters
Standard Size | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 1/2 | 83 | 34 1/2 | 88 | 36 1/2 | 93 | 39 1/2 | 100 |
Waist | 25 1/2 | 65 | 27 1/2 | 70 | 29 1/2 | 75 | 32 1/2 | 83 |
Hips | 35 3/4 | 91 | 37 3/4 | 96 | 39 3/4 | 101 | 42 3/4 | 109 |
Hollow to Hem | 58 | 147 | 59 | 150 | 60 | 152 | 61 | 155 |
Height | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 |
Plus Size Dress Sizing
- Extended sizes for fuller figures
- Includes US, European, and UK size conversions
- All measurements are in both inches and centimeters
Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 |
Hips | 43 1/2 | 110 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 |
Hollow to Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
How to Measure for Your Perfect Fit
Bust
Measure around the fullest part of your bust, keeping the tape measure horizontal and not too tight.
Waist
Measure around your natural waistline, which is typically the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, keeping the tape measure horizontal.
Hollow to Floor
Measure from the hollow of your neck (the dip between your collarbones) straight down to the floor.
Important Note: All measurements are approximate and may vary slightly between
different
dress styles and designers. For the most accurate fit, we recommend having your measurements taken by a
professional seamstress or using our size calculator tool.